Julia Carson Papers, 1978-2007
Julia Carson Papers, 1978-2007
Mss 079
34.6 c.f. (34 cartons, 1 document box, 1 flat box)
ABSTRACT
Julia M. Carson (July 8, 1938-December 15, 2007) was the first woman and African-American to represent Indianapolis and the second African-American (after Katie Hall of Gary, Indiana) to represent Indiana in the United States House of Representatives, serving from 1997 until her death. Prior to entering Congress, Carson, a Democrat, served as a state representative and a state senator in the Indiana General Assembly and as Center Township trustee in Marion County, Indiana.
The collection is composed primarily of Carson’s records from her years in Congress, including biographical materials, committee records, legislative records, subject files, caucus records, meetings and events records, speeches, correspondence, press releases, newsletters, and flyers, office administration records, and audiovisual materials.
ACCESS
This collection is open to the public without restriction. The copyright laws of the United States (Title 17, United States Code)) govern the making of photocopies or other reproductions of copyrighted material.
PREFERRED CITATION
Cite as: Julia Carson Papers, 1978-2007, Ruth Lilly Special Collections and Archives, IUPUI University Library, Indiana University Purdue University Indianapolis, Indianapolis.
ACQUISITION
Presented by Sam Carson, Indianapolis, Indiana, July 8, 2010. A2010/11-004.
Processed by Gregory H. Mobley, November 2011.
HISTORICAL NOTE
Julia Carson was born in Louisville, Kentucky on July 8, 1938. Her family later moved to Indianapolis, where Carson graduated from Crispus Attucks High School in 1955 and later attended Martin University and Indiana University-Purdue University Indianapolis.
In 1965 Carson joined the staff of newly elected congressman Andy Jacobs, Jr. as a caseworker in his Indianapolis office. In 1972, at Jacobs’s suggestion, she ran for and won a seat as a state representative in the Indiana General Assembly. In 1976 she was elected to the state senate and held that seat until 1990.
In 1990 Carson won the election for the office of Center Township trustee in Indianapolis. This office had suffered for several years from budget deficits, structural inefficiencies, and fraudulent claims. During her six years as trustee, Carson put the office on a sound financial footing, reduced welfare costs, started a workfare program, and eliminated waste and fraud.
In 1996, Andy Jacobs chose to retire rather than seek reelection to his 10th Congressional District seat. Carson gained the Democratic Party nomination in the May primary election and won the seat in the November general election.
Carson represented the 10th Congressional District for her first three terms in Congress. Following the 2000 federal census, Indiana lost one congressional seat. The 2002 redistricting plan placed most of Marion County into the new 7th Congressional District. Carson won the seat for the 7th District in the general election of 2002 and was reelected in 2004 and 2006.
Carson served on three Congressional committees during her years in the House of Representatives. She was on the Committee on Financial Services (known as the Committee on Banking and Financial Services during her first two terms) for all six of her terms. For her first three terms she also served on the Committee on Veterans’ Affairs, and during her last three terms she was a member of the Committee on Transportation and Infrastructure.
The Democrats were the minority party in the House of Representatives for all but the last year of Carson’s time in Congress. This fact, combined with the Congressional seniority system, limited the amount of influence Carson had in Congress. She was, however, able to accomplish some of her legislative goals, most notably the passage of legislation to award a Congressional Gold Medal to civil rights leader Rosa Parks. Other major legislative efforts included bills to exonerate Captain Charles McVey III, commander of the cruiser U.S.S. Indianapolis that was sunk in World War II, and to mandate the use of trigger locks and other gun safety measures. She also put great emphasis on service to her constituents.
In September 2007, while treating Carson for a leg infection, doctors discovered that her lung cancer, which had been in remission, had returned. Carson succumbed to the cancer on December 15, 2007. Carson laid in repose in the rotunda of the Indiana Statehouse on December 21, 2007, and thousands of people passed through to pay their respects. Her funeral took place the next day, and she was buried at Crown Hill Cemetery.
REFERENCES
RELATED MATERIALS
C-SPAN Video Library website: http://www.c-spanvideo.org/videoLibrary/
Indianapolis Recorder Digital Collection: http://ulib.iupui.edu/digitalscholarship/collections/IRecorder
SCOPE AND CONTENT NOTE
The Julia Carson Papers document Carson’s activities as a member of the U.S. House of Representatives. Most of the papers cover the years 1997-2007, but some materials are from earlier years and deal with Carson’s involvement in local and state politics.
The collection consists of ten series:
Biographical Materials, 1978-2007, contain copies of “My Neighbor as Myself,” an autobiographical piece written by Carson, biographies of Carson written by schoolchildren, award certificates, and newspaper clippings about Carson from the years before she was elected to Congress.
Committees, 1997-2007, contain records relating to the three House committees and various subcommittees Carson served on. Records include correspondence related to committee meetings and the legislation being considered by the committees, copies of Carson’s statements at the meetings, and her questions to witnesses appearing before the committees.
Appropriations, 1997-2007, contain records relating to appropriations of money to government departments, agencies, and programs. Records include correspondence to Carson from various Indiana communities and agencies discussing their requests for federal funds and Carson’s correspondence to committee chairs and ranking minority members requesting funds for specific agencies and projects. Some of the requests would be made jointly with other members of Indiana’s Congressional delegation.
Legislation, 1996-2007, contain records relating to legislation sponsored by Carson and legislation being considered by the House of Representatives. The legislation sponsored by Carson includes a bill to award civil rights leader Rosa Parks a Congressional Gold Medal, a resolution to exonerate Captain McVey for the sinking of the U.S.S. Indianapolis, legislation authorizing the Congressional Medal of Honor Memorial in Indianapolis, bills to promote and support responsible fatherhood and to protect children from the hazards of firearms, and resolutions to honor Nelson Mandela, Muhammad Ali, and Serena Williams.
Other records relating to legislation include legislation that Carson co-sponsored, sign-on letters (petitions signed by members of Congress and sent to Congressional leaders or members of the executive branch), Dear Colleague letters (letters sent to or received from other members of Congress requesting co-sponsorship or support of legislation, help in defeating legislation, or thanks for actions taken), records of Carson’s voting record on legislation, ratings of Carson by various organization, and correspondence and lobbying materials relating to legislation.
Subject Files, 1980-2007, contain records relating to a variety of issues. Some of the files pertain to subjects being dealt with by Congress or various federal departments and agencies, while other files are about concerns specific to Carson’s district or Indiana. The files contain correspondence, newspaper clippings, publications, and background information.
Caucuses, 1996-2007, contain records dealing with the various Congressional caucuses that Carson belonged to. Most of the files relate to the Congressional Black Caucus. One of the caucus’s activities is an annual legislative conference. Members of the caucus host sessions on various topics. Carson hosted sessions dealing with juvenile justice, promoting responsible fatherhood, domestic violence, livable cities, and meeting the mental health needs of black women.
Meetings and Events, 1997-2007, contain correspondence, newspaper clippings, scheduling information, and other records concerning meetings and events attended by Carson and/or members of her staff. The meetings and events involve a wide range of people and groups, including lobbyists, constituents, civic organizations, special interest groups, representatives from industry, and other politicians. The records show the demands on Carson’s times and document her interaction with several different segments of the public.
Public Communications, 1996-2007, contain records documenting the ways that Carson communicated with her constituents, the media, and others. Records include texts of her speeches, correspondence, press releases, newsletters, and flyers.
Office Administration, 1996-2003, contain records relating to the operation and the staff of Carson’s Washington, D.C. office. Records include memoranda and information about Carson’s schedule.
Audiovisual Materials, 1996-2003, contain audiocassette tapes, videotapes, DVDs, and photographs. Most of the audiocassette tapes are from Carson’s appearances on the Greg Garrison Show on radio station WIBC and The Bottom Line with Willie Frank Middleton on radio station WTLC. The videotapes include Carson campaign commercials, Carson participating in a debate from the 1998 election and other events, and videotapes related to legislation sponsored by Carson. The DVDs are of a 2004 election debate and a homeless persons’ memorial service held in Indianapolis in 2007. The photographs are from various events Carson took part in. Many of the events and the people in the photographs with Carson are not identified.
SERIES LIST
CONTENTS | BOX | FOLDER | |||
Biographical Materials, 1978-2007 |
|
| |||
| Carson Biographical Materials, 1997-1999 | 1 | 1 | ||
| “My Neighbor as Myself” by Julia Carson, 1996-1997 | 1 | 2 | ||
| Carson Biographies Written by Schoolchildren, 1997 | 1 | 3 | ||
| Awards, 1998, 2006 | 1 | 4 | ||
| Awards, 1998 |
|
| ||
| Newspaper Clippings, 1978-1992 | 1 | 5 | ||
| Newspaper Clippings - Trustee’s Office, 1989-1996 | 1 | 6 | ||
| Congressional Pictorial Directory, One Hundred Tenth Congress, 2007 | 1 | 7 | ||
Committees, 1997-2007 |
|
| |||
| Committee on Financial Services, 2006-2007 | 1 | 8 | ||
|
| Alan Greenspan Hearing, 2002 | 1 | 9 | |
|
| Community Reinvestment, 2004 | 1 | 10 | |
|
| Cosponsored Legislation, 2003-2007 | 1 | 11 | |
|
| Debt Management/Consolidation, 2003-2006 | 1 | 12 | |
|
| Government Accountability Office (GAO) Report, 2006 | 1 | 13 | |
|
| Hearing on FY 2002 Authorization Requests for International Programs, 2001 | 1 | 14 | |
|
| Hearing on H. R. 3763, the Corporate and Auditing Accountability, Responsibility and Transparency Act of 2002, 2002 | 1 | 15 | |
|
| Hearing on Possible Responses to Rising Mortgage Foreclosures, 2007 | 1 | 16 | |
|
| Housing Needs After Hurricane Katrina, 2005-2007 | 1 | 17 | |
|
| U.S. Import-Export Bank, 2002 | 1 | 18 | |
|
| Predatory Lending, 2004 | 1 | 19 | |
|
| Sign-On Letters, 2003-2006 | 1 | 20 | |
| Committee on Veterans’ Affairs, 2000-2001 | 1 | 21-22 | ||
|
| Hearing on Benefits for Filipino Veterans, 1998 | 1 | 23 | |
|
| Hearing on the Garnishment of VA Benefits, 1998 | 1 | 24 | |
|
| Hearing on the FY 2000 Budget, 1999 | 1 | 25 | |
|
| Committee’s Recommendations for FY 2000 Budget, 1999 | 1 | 26 | |
|
| Committee Markup on H. R. 4268, the Veterans and Dependents Millennium Education Act, 2000 | 1 | 27 | |
|
| Hearing on Department of Veterans’ Affairs Budget Request for FY 2002, 2001 | 1 | 28 | |
|
| Hearing on H. R. 811, Veterans’ Hospital Emergency Repair Act, 2001 | 1 | 29 | |
|
| Hearing on H. R. 2716, Homeless Veterans’ Assistance Act of 2001, and H. R. 936, the Heather French Veterans Assistance Act, 2001 | 1 | 30 | |
|
| Hearing on H. R. 3423, Revising Burial Restrictions at Arlington National Cemetery, 2001 | 1 | 31 | |
|
| Hearing on VA’s Ability to Respond to Department of Defense Contingencies and National Emergencies, 2001 | 1 | 32-33 | |
|
| Hearing on the FY 2003 Budget, 2002 | 1 | 34 | |
|
| Hearing to Receive Testimony on the FY 2003 Budget from Various Organizations, 2002 | 1 | 35 | |
|
| Hearing on H. R. 4939, the Veterans’ Medicare Payment Act of 2002, 2002 | 2 | 1 | |
|
| Hearing to Review Comments on the Study on Improvements to Veterans’ Cemeteries, 2002 | 2 | 2 | |
|
| VA Disability Community Service Requirement, 2003-2007 | 2 | 3 | |
|
| Subcommittee on Health Hearing on the Future Role of the VA Health Care System, 1998 | 2 | 4 | |
|
| Subcommittee on Health Hearing on Specialized and Rehabilitative Needs of Disabled Veterans, 1998 | 2 | 5 | |
|
| Subcommittee on Health Hearing on Veterans Millennium Health Care Act, 1999 | 2 | 6 | |
|
| Subcommittee on Health Hearing on VHA Capital Asset Management, 1999 | 2 | 7 | |
|
| Subcommittee on Health Hearing on Procurement Practices in the Department of Veterans Affairs and Other Matters, 2002 | 2 | 8 | |
|
| Subcommittee on Health Hearing on Project 112 and Operation Shipboard Hazard and Defense, 2002 | 2 | 9 | |
|
| Subcommittees on Health and Oversight and Investigations Joint Hearing on the Effects of “PB” on Gulf War Veterans, 1999 | 2 | 10 | |
|
| Subcommittees on Health and Oversight and Investigations Joint Hearing on VA Research/Research Foundations, 2002 | 2 | 11 | |
|
| Subcommittee on Oversight and Investigations Hearing on the Need to Develop Education and Training Programs on the Medical Responses to the Consequences of Terrorist Activities, 2001 | 2 | 12 | |
|
| Subcommittee on Oversight and Investigations Hearing on Quality of Care and Management Issues, 2001 | 2 | 13-15 | |
|
| Subcommittee on Oversight and Investigations Hearing on VA Information Technology, 2001 | 2 | 16 | |
|
| Subcommittee on Oversight and Investigations Hearing on VA’s Medical Care Collection Fund, 2001 | 2 | 17 | |
|
| Subcommittee on Oversight and Investigations Hearing on VA Information Technology Programs, 2002 | 2 | 18-19 | |
|
| Subcommittee on Oversight and Investigations Hearing on VA Research/VA Intellectual Property Rights, 2002 | 2 | 20 | |
|
| Joint House Senate Committees on Veterans’ Affairs Hearing to Receive the American Legion Legislative Priorities, 1998, 2002 | 2 | 21-22 | |
|
| Joint House Senate Committees on Veterans’ Affairs Hearing to Receive Testimony on the FY 2003 Budget from Various Organizations, 2002 | 2 | 23-25 | |
|
| Committees on Veterans’ Affairs and Commerce Joint Hearing on Medical Errors, 2000 | 2 | 26 | |
| Committee on Transportation and Infrastructure, 2003-2007 | 2 | 27-28 | ||
|
| Oversight Plan for the 110th Congress, 2007 | 2 | 29 | |
|
| Amtrak, 1997-1998 | 2 | 30 | |
|
| Aviation, 1997-1998 | 2 | 31 | |
|
| CSX-Conrail, 1998-1999 | 2 | 32 | |
|
| Maritime, 1998 | 2 | 33 | |
|
| H. R. 2671, To Designate the United States Courthouse Located in Miami, Florida as the “C. Clyde Atkins United States Courthouse,” 2001 | 2 | 34 | |
|
| Indianapolis Projects, 2001 | 2 | 35 | |
|
| Correspondence about Transportation Issues, 2002-2006 | 3 | 1 | |
|
| Railroad Retirees Budget Letter, 2002-2003 | 3 | 2 | |
|
| Carson Amendment to H. R. 2115, the FAA Reauthorization Act, 2003 | 3 | 3 | |
|
| H. R. 2726, the National Defense Rail Act, 2002-2003 | 3 | 4-5 | |
|
| Committee Rules, 2005 | 3 | 6 | |
|
| Cosponsored Legislation, 2005 | 3 | 7 | |
|
| Federal Emergency Management Agency (FEMA), 2005-2006 | 3 | 8 | |
|
| Jobs Access and Reverse Commute (JARC) Program, 2005 | 3 | 9 | |
|
| Markup of Bills, 2005 | 3 | 10 | |
|
| Markup on H. Con. Res 152, Commemorating the Founding of Mystic Seaport, 2005 | 3 | 11 | |
|
| Markup of H. R. 3, Transportation Equity Act: A Legacy for Users, 2005 | 3 | 12 | |
|
| Markup of H. R. 3699, Federal and District of Columbia Real Property Act of 2005, 2005 | 3 | 13 | |
|
| Markup of H. R. 4126, the Chesapeake Bay Enhancement Act of 2005, 2005 | 3 | 14 | |
|
| Markup of H. R. 4438, Gulf Coast Recovery Act of 2005, 2005 | 3 | 15 | |
|
| Markup of S. 362, the Maritime Debris Research, Prevention, and Reduction Act, 2005-2006 | 3 | 16 | |
|
| Rail Security, 2005-2007 | 3 | 17 | |
|
| Views and Estimates on the FY 2006 Budget and Oversight Plan for the 109th Congress, 2005 | 3 | 18 | |
|
| Alaska Inspection Trip, 2006 | 3 | 19 | |
|
| Hearing on Disasters and the Department of Homeland Security: Where Do We Go from Here?, 2006 | 3 | 20 | |
|
| H. R. 5782, Pipeline Safety Improvement Act of 2006, 2006 | 3 | 21 | |
|
| Markup on Additional Lease Resolutions from the GSA FY 2007 Capital Investment and Leasing Program, 2006 | 3 | 22 | |
|
| Markup of H. R. 4650, the National Levee Safety Program Act of 2005, 2006 | 3 | 23 | |
|
| Markup of H. R. 5013, the Disaster Recovery Personal Protection Act of 2006, 2006 | 3 | 24 | |
|
| Markup of H. R. 5187, To Amend the John F. Kennedy Center Act to Authorize Additional Appropriations for the John F. Kennedy Center for the Performing Arts for FY 2007, 2006 | 3 | 25 | |
|
| Markup of H. R. 5316, the Respond Act of 2006, 2006 | 3 | 26 | |
|
| Markup on H. R. 5483, Railroad Retirement Disability Earnings Act, 2006 | 3 | 27 | |
|
| Markup of H. R. 5681, the Coast Guard Authorization Act of 2006 and Other Bills, 2006 | 3 | 28 | |
|
| Markup on H. R. 5808, Public Transportation Security Assistance Act of 2006, 2006 | 3 | 29 | |
|
| Markup on H. R. 5810, To Amend the Comprehensive Environmental Response, Compensation, and Liability Act, 2006 | 3 | 30 | |
|
| Markup on H. R. 5811, the MARPOL Annex VI Implementation Act of 2006, 2006 | 3 | 31 | |
|
| Markup on H. R. 5830, the Wright Amendment Reform Act of 2006, 2006 | 3 | 32 | |
|
| Background Information, 2007 | 3 | 33 | |
|
| Full Committee Oversight and Investigations Hearing on the Impact of Railroad Injury, Accident, and Discipline Policies on the Safety of America’s Railroads, 2007 | 3 | 34 | |
|
| Hearing on Compliance with Requirements of the Coast Guard’s Deepwater Contract, 2007 | 3 | 35 | |
|
| Hearing on Downsizing the Federal Protective Service and Its Effect on the Protection of Federal Buildings, 2007 | 3 | 36 | |
|
| Hearing on President’s FY 2008 Budget Request for the Department of Transportation and the Environmental Protection Agency, 2007 | 3 | 37 | |
|
| Hearing on the Status of the Nation’s Waters, Including Wetlands, Under the Jurisdiction of the Federal Water Pollution Control Act, 2007 | 3 | 38 | |
|
| H. Con. Res. 79, Authorizing the Use of the Capitol Grounds for the Greater Washington Soap Box Derby, 2007 | 3 | 39 | |
|
| H. R. 409, To Amend Title 23, United States Code, To Inspect Highway Tunnels, 2007 | 3 | 40 | |
|
| H. R. 569, the Water Quality Investment Act of 2007, 2007 | 3 | 41 | |
|
| H. R. 700, the Healthy Communities Water Supply Act of 2007, 2007 | 3 | 42 | |
|
| H. R. 720, the Water Quality Financing Act of 2007, 2007 | 3 | 43 | |
|
| H. R. 798, To Direct the Administrator of General Services to Install a Photovoltaic System for the Headquarters Building of the Department of Energy, 2007 | 3 | 44 | |
|
| H. R. 799, Appalachian Regional Development Act Amendments of 2007, 2007 | 3 | 45 | |
|
| H. R. 802, the Maritime Pollution Prevention Act of 2007, 2007 | 3 | 46 | |
|
| H. R. 1505, the James A. Leach Federal Building, 2007 | 3 | 47 | |
|
| H. R. 1773, the Safe American Roads Act, 2007 | 3 | 48 | |
|
| H. R. 2095, the Federal Railroad Safety Improvement Act of 2007, 2007 | 3 | 49 | |
|
| H. R. 2701, the Transportation Energy Security and Climate Change Mitigation Act of 2007, 2007 | 3 | 50 | |
|
| H. R. 2728, To Designate the Station of the United States Border Patrol Located in Murrieta, California as the “Theodore L. Newton, Jr. and George F. Azrak Border Patrol Station, 2007 | 3 | 51 | |
|
| H. R. 3068, Federal Protective Service Guard Contracting Reform Act of 2007, 2007 | 3 | 52 | |
|
| H. R. 3224, the Dam Rehabilitation and Repair Act of 2007, 2007 | 3 | 53 | |
|
| H. R. 3246, the Regional Economic and Infrastructure Development Act of 2007, 2007 | 3 | 54 | |
|
| H. R. 3247, the Hurricanes Katrina and Rita Recovery Facilitation Act of 2007, 2007 | 3 | 55 | |
|
| H. R. 3311, Minnesota I-35 W Bridge Collapse Emergency Relief, 2007 | 3 | 56 | |
|
| H. R. 3712, To Designate the Federal Building and United States Courthouse in Toledo, Ohio as the “James M. and Thomas W. L. Ashley Customs Building and United States Courthouse,” 2007 | 3 | 57 | |
|
| H. Res. 352, Supporting the Goals and Ideals of National Public Works Week, 2007 | 3 | 58 | |
|
| H. Res. 444, Supporting the Goals and Ideals of National Aviation Maintenance Technician Day, 2007 | 3 | 59 | |
|
| H. Res. 549, Recognizing the Importance of America’s Waterway Watch Program, and for Other Purposes, 2007 | 3 | 60 | |
|
| H. Res. 592, National First Responder Appreciation Day, 2007 | 3 | 61 | |
|
| Markup of Bills, 2007 | 3 | 62 | |
|
| Full Committee Markup of Bills, 2007 | 3 | 63 | |
|
| Markup on H. R. 2537, the Beach Protection Act of 2007, 2007 | 3 | 64 | |
|
| Markup on H. R. 3315, To Provide that the Great Hall of the Capitol Visitor Center Shall Be Known as Emancipation Hall, 2007 | 3 | 65 | |
|
| Markup on H. R. 3495, the Kids in Disasters Well-Being, Safety, and Health Act of 2007, 2007 | 3 | 66 | |
|
| Markup on H. R. 3985, the Over-the-Road Bus Transportation Accessibility Act of 2007, 2007 | 3 | 67 | |
|
| Markup on H. R. 3986, the John F. Kennedy Center Reauthorization Act of 2007, 2007 | 3 | 68 | |
|
| Markup of H. R. 3999, the National Highway Bridge Reconstruction and Inspection Act of 2007, 2007 | 3 | 69 | |
|
| Markup on H. Res. 661, Honoring Barrington Antonio Irving, the Youngest Pilot and First Person of African Descent to Fly Solo Around the World, 2007 | 3 | 70 | |
|
| Markup on H. Res. 772, Recognizing the American Highway Users Alliance 75th Anniversary, and for Other Purposes, 2007 | 3 | 71 | |
|
| Midwest Interstate Passenger Rail Commission (MIPRC), 2007 | 3 | 72 | |
|
| Naming Bills, 2007 | 3 | 73 | |
|
| Office of the Inspector General Audit Report: The Federal Railroad Administration Can Improve Highway-Rail Grade Crossing Safety, 2007 | 3 | 74 | |
|
| U.S. Army Corps of Engineers Survey Resolutions, 2007 | 3 | 75 | |
|
| Water Resources Development Act, 2007 | 3 | 76 | |
|
| Subcommittee on Economic Development, Public Buildings and Emergency Management Hearing Transcript, 2005 | 3 | 77 | |
|
| Subcommittee on Economic Development, Public Buildings and Emergency Management Hearing on the Judiciary’s Ability to Pay for Current and Future Space Needs, 2005 | 3 | 78 | |
|
| Subcommittee on Economic Development, Public Buildings and Emergency Management Hearing on Recovering After Katrina: Ensuring that FEMA Is Up to the Task, 2005 | 3 | 79 | |
|
| Subcommittee on Economic Development, Public Buildings and Emergency Management Hearing on Proposed Amendments to and Reauthorization of the National Dam Safety Program Act, 2006 | 3 | 80 | |
|
| Subcommittee on Economic Development, Public Buildings and Emergency Management Markup of Bills, 2006 | 3 | 81 | |
|
| Subcommittees on Economic Development, Public Buildings and Emergency Management and Water Resources Hearing on A Vision and Strategy for Rebuilding New Orleans, 2005 | 3 | 82 | |
|
| Subcommittee on Highways, Transit, and Pipelines Member Policy Initiatives and Requests for Reauthorization of Federal Highway and Transit Programs, 2003 | 4 | 1 | |
|
| Subcommittee on Highways, Transit, and Pipelines Hearing on the Needs of America’s Highways and Transit Systems, 2003 | 4 | 2 | |
|
| Subcommittee on Highways, Transit, and Pipelines Hearing on the Reauthorization of the Transportation Research, Development and Education Programs, 2003 | 4 | 3 | |
|
| Subcommittee on Highways, Transit, and Pipelines Transportation Projects Requested by Reps. Chocola, Souder, and Hostetler, 2003 | 4 | 4 | |
|
| Subcommittee on Highways, Transit, and Pipelines Hearing on Rebuilding Highways on the Gulf Coast, 2005 | 4 | 5 | |
|
| Subcommittee on Highways, Transit, and Pipelines Hearing on Freight Logistics: The Road Ahead as Seen by the Users of the Highway System, 2006 | 4 | 6 | |
|
| Subcommittee on Highways, Transit, and Pipelines Hearing on the Impact of the FY 2007 Budget on SAFETEA-LU, 2006 | 4 | 7 | |
|
| Subcommittee on Highways, Transit, and Pipelines Hearing on Pipeline Safety, 2006 | 4 | 8 | |
|
| Subcommittee on Highways, Transit, and Pipelines Hearing on Transit and Over-the-Road Bus Security, 2006 | 4 | 9 | |
|
| Subcommittee on Highways, Transit, and Pipelines Hearing on Understanding Contemporary Public-Private Highway Transactions: The Future of Infrastructure Finance?, 2006 | 4 | 10 | |
|
| Subcommittee on Highways and Transit Hearing on Congestion and Mobility, 2007 | 4 | 11 | |
|
| Subcommittee on Highways and Transit Hearing on “Buy America,” 2007 | 4 | 12 | |
|
| Subcommittee on Highways and Transit Hearing on Federal Safe Routes to School Program, 2007 | 4 | 13 | |
|
| Subcommittee on Highways and Transit Hearing on Motor Carrier Safety: The Federal Motor Carrier Safety Administration’s Oversight of High-Risk Carriers, 2007 | 4 | 14 | |
|
| Subcommittee on Highways and Transit Hearing on Motorcoach Safety, 2007 | 4 | 15 | |
|
| Subcommittee on Highways and Transit Hearing on New Starts and Small Starts Programs, 2007 | 4 | 16 | |
|
| Subcommittee on Highways and Transit Hearing on FTA Implementation of New Starts and Small Starts Programs, 2007 | 4 | 17 | |
|
| Subcommittee on Highways and Transit Hearing on Public-Private Partnerships, Innovative Financing and Protecting Public Interest, 2007 | 4 | 18 | |
|
| Subcommittee on Highways and Transit Hearing on Public-Private Partnerships: State and User Perspectives, 2007 | 4 | 19 | |
|
| Subcommittee on Highways and Transit Hearing on the Surface Transportation System: Challenges of the Future, 2007 | 4 | 20 | |
|
| Subcommittee on Highways and Transit Hearing on U.S./Mexican Trucking: Safety and the Cross-Border Demonstration Project, 2007 | 4 | 21 | |
|
| Subcommittee on Railroads Hearing on Amtrak Issues, 2003 | 4 | 22 | |
|
| Subcommittee on Railroads Hearing on National Rail Infrastructure Financing Proposals, 2003 | 4 | 23 | |
|
| Subcommittee on Railroads Hearing on Rail Infrastructure Policies and Reauthorization of the Highway, Transit, and Surface Transportation Programs, 2003 | 4 | 24 | |
|
| Subcommittee on Railroads Hearing on the Surface Transportation Board Agency Resources and Requirements, 2003 | 4 | 25 | |
|
| Subcommittees on Railroads and Aviation Joint Hearing on Planes, Trains, and Intermodalism: Improving the Link Between Rail and Air, 2003 | 4 | 26 | |
|
| Subcommittee on Railroads Hearing on Transportation of Nuclear Waste to Yucca Mountain Repository, 2004 | 4 | 27 | |
|
| Subcommittee on Railroads Hearing on Amtrak Food and Beverage Service, 2005 | 4 | 28 | |
|
| Subcommittee on Railroads Hearing on Amtrak Reform Proposals, 2005 | 4 | 29 | |
|
| Subcommittee on Railroads Hearing on Brake Failures on Amtrak’s Acela train, 2005 | 4 | 30 | |
|
| Subcommittee on Railroads Hearing on Current Governance Issues at Amtrak, 2005 | 4 | 31 | |
|
| Subcommittee on Railroads Hearing on Highway-Railroad Grade Crossing Safety Issues, 2005 | 4 | 32 | |
|
| Subcommittee on Railroads Hearing Transcripts, 2005 | 4 | 33 | |
|
| Subcommittee on Railroads Hearins, 2005-2006 | 4 | 34 | |
|
| Subcommittee on Railroads, Pipelines, and Hazardous Materials Hearings, 2007 | 4 | 35 | |
|
| Subcommittee on Railroads, Pipelines, and Hazardous Materials Hearing on Amtrak’s Strategic Initiatives, 2007 | 4 | 36 | |
|
| Subcommittee on Railroads, Pipelines, and Hazardous Materials Hearing on Amtrak Capital Needs, 2007 | 4 | 37 | |
|
| Subcommittee on Railroads, Pipelines, and Hazardous Materials Hearing on the Benefits of Intercity Passenger Rail, 2007 | 4 | 38 | |
|
| Subcommittee on Railroads, Pipelines, and Hazardous Materials Hearing on Fatigue in the Rail Industry, 2007 | 4 | 39 | |
|
| Subcommittee on Railroads, Pipelines, and Hazardous Materials Hearing on International High-Speed Rail Systems, 2007 | 4 | 40 | |
|
| Subcommittee on Railroads, Pipelines, and Hazardous Materials Hearing on Rail Safety Legislation, 2007 | 4 | 41 | |
|
| Subcommittee on Railroads, Pipelines, and Hazardous Materials Hearing on Railroad-Owned Solid Waste Transload Facilities, 2007 | 5 | 1 | |
|
| Subcommittee on Railroads, Pipelines, and Hazardous Materials Hearing on the Role of Human Factors in Rail Accidents, 2007 | 5 | 2 | |
|
| Subcommittee on Railroads, Pipelines, and Hazardous Materials Hearing on Reauthorization of the Federal Rail Safety Program, 2007 | 5 | 3 | |
|
| Subcommittee on Water Resources and Environment Hearing on Financing Water Infrastructure Projects, 2005 | 5 | 4 | |
Appropriations, 1997-2007 |
|
| |||
| State of Indiana FY 2001 Federal Funding Initiatives, 1999-2000 | 5 | 5 | ||
| Appropriations for FY 2000 – Various Fund Requests, 1999 | 5 | 6 | ||
| Appropriations for FY 2001 – Low Income Home Energy Assistance Program (LIHEAP)/Weatherization Assistance Program (WAP), 2000 | 5 | 7 | ||
| Making Omnibus Consolidated and Emergency Supplemental Appropriations for FY 2001, 2000 | 5 | 8 | ||
| Appropriations for FY 2001 – House Action Reports, 2000 | 5 | 9 | ||
| City of Indianapolis FY 2001 Federal Funding Initiatives, 2000 | 5 | 10 | ||
| Appropriations for FY 2001 – Support Letters/Dear Colleague Letters, 2000 | 5 | 11 | ||
