|
|
| Mss 006 22.4 c.f (22 cartons and 1 document box) |
[Printer-friendly version] |
ABSTRACT
Carol Bernstein Ferry and the late W. H. (Ping) Ferry were social change philanthropists who gave away a substantial part of their personal wealth to progressive social change groups, activities, and activists concentrating generally in the areas of war, racism, poverty, and injustice. The Ferrys were also board members of the DJB Foundation, established by Carol's first husband, Daniel J. Bernstein, which focused its giving in similar areas.
The papers, 1971-1996, document the individuals, organizations, and activities the Ferrys supported with their donations.
ACCESS
This collection is open to the public without restriction. The copyright law of the United States (Title 17, United States Code) governs the making of photocopies or other reproductions of copyrighted material.
PREFERRED CITATION
Cite as: Carol Bernstein Ferry and W. H. Ferry Papers, 1971-1997, Ruth Lilly Special Collections and Archives, University Library, Indiana University Purdue University Indianapolis
ACQUISITION
Presented by Carol Bernstein Ferry and W. H. Ferry, December 1993. A93-89, A96-33
Processed by Brenda L. Burk and Danielle Macsay, February, 1998.
HISTORICAL NOTE
Carol Bernstein Ferry was born Carol Underwood in 1924 in upstate New York and grew up in Portland, Maine. She attended a private girls' school and graduated from Wells College, a small woman's college near Auburn, New York, in 1945. She moved to New York City in 1946 and worked as a copy editor and proofreader, eventually freelancing in that capacity for McGraw-Hill. In 1953 she married Daniel Bernstein with whom she had two children.
Daniel J. Bernstein was born in New York City in 1918, the youngest of three brothers. Graduating from Cornell University in 1940, he went to Harvard Business School for a year before going to work for the Land Conservation Corps. A few months later he entered the Navy and served for five years. After leaving the military, Dan searched for a job that he felt would have some meaning and Jim Robinson, a progressive minister in Harlem, guided him to the National Scholarship Fund and Service for Negro Students. He and Felice Schwartz, the young woman who had invented the organization, built it into a great success, connecting qualified black students, available funding, and interested colleges. After a few years he entered the business world and eventually began working for Loeb Rhoades, a Wall Street investment firm. Although he disapproved of the market mechanism and the faith people had in it to reflect and enhance the U.S. economy, he found it intellectually fascinating and became very successful. In 1956, while recuperating from knee surgery, Dan decided to work at home as an independent stockbroker.
The Bernsteins always considered themselves to be liberal, but their thoughts and beliefs crystallized during a visit to Cuba in 1960, shortly after the Cuban Revolution and Fidel Castro became the President. Carol was hesitant about taking a trip there with two small children because of how the American press portrayed Cuba under a dictatorship. She expected to see bearded thugs roaming the streets with their guns. Instead, they saw a wonderful country in which many things that make people suffer had been eliminated. Carol and Dan came back to the United States anxious to tell their friends and acquaintances about their trip but nobody would listen. From then on the Bernsteins' political and social lives moved leftward.
After their Cuba trip, and when Castro became friendly with the Arab states, Dan lost many of his Jewish clients and he almost lost his entire business. He built up another trade and continued to voice his beliefs. In the 1960s, Carol and Dan supported the causes of civil rights, the end of apartheid in South Africa, and the anti-Vietnam War movement. The movement against the United States involvement in Vietnam became a major focus of Dan's attention in the early 1960s. Dan would purchase full-page advertisements in newspapers such as The New York Times. His advertising campaign encouraged students to resist the draft, and others to stand up against the war in any way they could. The Bernsteins additionally supported this cause by participating in demonstrations and continually writing their Congressmen. The anti-Vietnam War cause strengthened Dan's belief that if you fought long and hard and concentrated your time, effort, and money on an issue it could be resolved. That resolution had not come by the time of Dan's death in 1970 at the age of 51.
In 1948 Dan had created the DJB Foundation to hold his inheritance from his father. The foundation was not very active, as most of what Dan wanted to do could not be done with soft money. With Dan's death in 1970, a portion of his estate went to the foundation which then began its most active period.
After Dan's death, the DJB Foundation added W(ilbur) H. Ferry, known as Ping, as a new board member. Born in 1910 in Detroit, Michigan, he graduated from Detroit schools and Dartmouth College. He married in 1937 and he and his wife had three daughters. Ping's early career included stints as a newspaperman, Chief Investigator for the New Hampshire OPA, consultant to the International Labor Organization, and Director of Public Relations for the CIO Political Action Committee. In 1945 he became a partner with the public relations firm of Earl Newsom and Co., where Ford Foundation was one of his major clients. While still a partner with Newsom & Co., Ping helped set up the Foundation for the Advancement of Education and the Fund for the Republic for the Ford Foundation. He was vice president, with Robert M. Hutchins as president, of the newly formed Fund for the Republic when the Ford Foundation was broken up by the government. After leaving Earl Newsom & Co. in 1954, Ping worked for the Center for the Study of Democratic Institutions, a newly created entity from the break up of the Ford Foundation, as its vice president with Hutchins as its president. In 1964, Ping gathered a group of thinkers and activists and they published a manifesto, called The Triple Revolution, which created a great stir around the country. The argument of the piece was that the country was being ruined by three things: the growth of technology which would eliminate the need for human labor, advances in weaponry development and militarist thinking that made possible the elimination of civilization, and the racism that stunts the lives of so many in the United States and around the world. He published numerous articles on topics dealing with education, race relations, and peace. The Corporation and the Economy (1959), The Economy under Law (1961), Caught on the Horn of Plenty (1962), What Price Peace (1963), Masscomm as Educator (1966), Farewell to Integration (1967), Tonic and Toxic Technology (1967), The Police State Is Here (1969), and The Zaca Manifesto (1980) are a sampling of his writings throughout his career as a foundation consultant and well-known disturber of the peace.
Ping and Carol, as well as the other two DJB Foundation board members, Stephen Abrams and Robert Browne, disbursed the funds of the DJB Foundation, expanding and building on Dan's guidelines, until its funds were exhausted in 1974. Following Carol and Ping's marriage in 1973, they continued what Carol had begun, donating their personal wealth, giving to groups concerned with minority rights, the environment, alternative education, governmental injustices, as well as individual activists, progressive political candidates, and people they believed suffered government harassment.
Their responses to requests for money have not focused on "why" they should give but rather on "why not." If they could not answer this question with substantial reasons, the tendency was to give the money. Through the years the Ferrys have given away a large amount of money, usually in fairly small amounts to hundreds of individuals and organizations, and have been advocates for the causes they believe worthwhile. After Ping's death in 1995, Carol has continued to practice this personal approach to philanthropy.
REFERENCES
The Carol Bernstein Ferry and W. H. Ferry Oral History, Ruth Lilly Special Collections and Archives, University Library, Indiana University Purdue University Indianapolis.
Marquis Who's Who Macmillan Directory Division, Macmillan Information Company, Inc. Who's Who in America, 46th Edition, 1990-91. Wilmette: Marquis Who's Who, 1990.
RELATED MATERIALS
Center for the Study of Democratic Institutions Records, 1952-1991, University of California at Santa Barbara.
DJB Foundation Records, 1971-1975, Ruth Lilly Special Collections and Archives, University Library, Indiana University Purdue University Indianapolis.
The Carol Bernstein Ferry and W. H. Ferry Oral History, Ruth Lilly Special Collections and Archives, University Library, Indiana University Purdue University Indianapolis.
Wilbur Hugh Ferry Papers, Baker Special Collections, Dartmouth College.
W. H. Ferry Letters, 1963-1983, Special Collections Department, Van Pelt Library, University of Pennsylvania.
W. H. Ferry Letters, 1957-1982, Special Collections, State University of New York at Buffalo.
W. H. Ferry Oral History Interview, Ford Foundation Oral History Collection, 1975-1986, Ford Foundation Archives.
W. H. Ferry Papers, ca. 1966-1969, King Library and Archives, Martin Luther King Jr. Center for Nonviolent Social Change.
W. H. Ferry Papers, 1962-1964, Seeley G. Mudd Manuscript Library, Princeton University.
Thomas Merton Collection, Thomas Merton Center, Bellarmine College.
Earl Newsom Papers, 1935-1992, Archives Division, State Historical Society of Wisconsin.
SCOPE AND CONTENT NOTE
The Carol Bernstein Ferry and W. H. Ferry Papers include Grant Files, 1972-1994; Personal Files, 1960-1997; and Card Files, 1971-1985. These records document the personal donations of the Ferrys in their philanthropic endeavors.
The Grant Files, 1972-1980, 1986-1994, constitute the largest part of these records and document requests for grants that were funded by the Ferrys. At the beginning of the grant files are listings by year of deductible and non-deductible contributions made by the Ferrys. These listings provide a yearly summary of the organizations and individuals receiving funding. The grant files are arranged alphabetically by name of organization or individual receiving a donation or loan. See Appendix 1 for a list of recipients. The files usually contain a proposal or request for funds, handwritten notes between the Ferrys discussing the funding, photocopies of the checks and typed letters of instructions or comments by them to the recipients, miscellaneous correspondence from the recipients, and occasionally documented proof of the work accomplished. The Ferrys usually retained only those requests that they funded and very few denials are present in the collection. The files from December 1980 to December 1985 were destroyed prior to the donation to the IUPUI Ruth Lilly Special Collections and Archives. Information regarding donations during those years can be found in the Card Files of this collection and in the yearly contribution listings located at the beginning of the Grant Files.
The Personal Files, 1960-1996, arranged alphabetically by subject, contain biographical information on the Ferrys and Dan Bernstein, and writings, speeches, and correspondence of Carol and W. H. Ferry. The correspondence consists of editorial letters written to newspapers, TV and radio stations, letters to political figures, prisons, and personal notes to acquaintances. The editorial letters, mostly written by Carol, give insight into the beliefs and causes of the Ferrys.
The Card Files, 1971-1985, arranged alphabetically, contain a condensed version of donation information about recipients who are no longer receiving donations after 1993. See Appendix 2 for a list of the recipients. Some of the groups represented in the Card Files also appear within the Grant Files. The records documenting donations for the years 1981-1985 appear here. Listed on the front of each card are the name and address of the recipient, and the amount(s) and date(s) of the donations. The reason for the donation is usually described on the back of each card. The following coding was used on the cards to help with record keeping:
The cards also include the donations made from a checking account in England to fund projects and people recommended by Michael Scott, an English cleric involved in the liberation of South West Africa (Namibia) and other African causes.
| CONTENTS | BOX | ||
| Grant Files (see Appendix 1 for a complete listing of grantees) | |||
| Contribution Lists | |||
| Deductible and Nondeductible, 1975-1985 | 01 | ||
| Wilbur H. Ferry, 1984-1985 | 01 | ||
| Political, 1984-1985 | 01 | ||
| 20/20 - American Friends of Ratz/CRM | 01 | ||
| American Friends Service - Binder, David | 02 | ||
| Black and Proud Liberation School - Center for Cuban Studies | 03 | ||
| Center for Defense Information - Citizens for Wofford | 04 | ||
| City Crisis Film Group - Congressman Ted Wass Campaign Committee | 05 | ||
| Conheim, Maryanne - Durrin, John (for U.S. Senate) | 06 | ||
| E. F. Schumacher Society - Fallis, Gerald J. | 07 | ||
| Families and Friends of Prisoners - Fund for Community Journalism | 08 | ||
| Fund for Constitutional Government - Haymarket Peoples Fund | 09 | ||
| Healthcare: We Gotta Have It - Institute for Policy Studies | 10 | ||
| Institute for Policy Studies - Kahre-Richards Family Foundation | 11 | ||
| Kairos/Plowshares - Marlow, Sandra Kane | 12 | ||
| Marroquin, Hector Defense Committee - Myers Foundation | 13 | ||
| Naecker, G.Edwin - National Mobilization Against Racism | 14 | ||
| National Mobilization Against the Draft - North American Congress on Latin America | 15 | ||
| North American Farm Alliance - Peltier, Leonard Defense Committee | 16 | ||
| Pen American Center - Public Eye | 17 | ||
| Public Foundation - San Diego Newsline | 18 | ||
| San Franciscans for Affordable Housing - South African Exchange Program on Environmental Justice | 19 | ||
| South African Military Refugee Fund - Torres, Lurieda, Campaign to Free | 20 | ||
| Toward Utility Rate Normalization - Voice of Calvary Health Center | 21 | ||
| Voice of the Lakota Nation - Z | 22 | ||
| Personal Files | |||
| Ferry, Carol Bernstein and Daniel J. Bernstein, Biographical Information, 1997 | 22 | ||
| Ferry, Carol Bernstein and W. H. | |||
| Activism, 1960-1995 | 22 | ||
| Awards, 1994 | 22 | ||
| Ferry, Carol Bernstein | 22 | ||
| Essays and Other Writings, 1978 | |||
| Ferry, W. H. | |||
| Letters From Tom Book, 1984 | 22 | ||
| Memorial Videotape, 1995 | 23 | ||
| Biographical Information, 1990-1996 | 22 | ||
| Essays and other Writings, 1961-1988 | 22 | ||
| Freedom of Information Act, FBI files, 1975-1979 | 22 | ||
| Correspondence | |||
| Newspapers, 1974-1995 | 22 | ||
| Other, 1975-1992 | 22 | ||
| Personal Intervention, 1987-1988 | 22 | ||
| Political, 1973-1995 | 22 | ||
| Social, 1973-1987 | 22 | ||
| Television, 1978-1991 | 22 | ||
| Ferry, W. H., Memorial Videotape, 1995 | 23 | ||
| Oral History, Carol Bernstein Ferry and W. H. Ferry | 23 | ||
| Transcription | 23 | ||
| Tapes (3 cassette tapes) | 23 | ||
| Card Files (See Appendix 2 for a listing by grantees) | |||
| A-Mc | 24 | ||
| M-Z | 25 | ||
| Name | Acronym | Years |
| 20/20 Vision-Hindsight | 1990-1996 | |
| 21st Year, The | 1989 | |
| 89 Distribution, Inc. | 1982-1987 | |
| 9 to 5 Organization for Women Office Workers | 1975-1987 | |
| A Territory Resource | ATR | 1979 |
| AFSC Observer Scholarship Fund | 1994 | |
| A. I. [Amnesty International] | 1989 | |
| A. J. Muste Memorial Institute | 1975-1996 | |
| Aari Intern Project | 1978 | |
| Abalone Alliance | 1980 | |
| Abbott House | 1976-1979 | |
| Abney, Frank Khali | 1996 | |
| Abortion Rights Action | 1982 | |
| Abortion Rights Action Week | 1979 | |
| Abortion Rights Mobilization | ARM | 1980-1987 |
| Abourezk, Charles | 1980-1982 | |
| Abourezk, James | 1974-1991 | |
| Abraham Fund | 1992-1996 | |
| Abraham Lincoln Brigade Archives | ALBA | 1995 |
| Abrams '92 | 1992 | |
| Abrams, Robert | 1975 | |
| Abzug, Bella, for Mayor/Congress | 1977-1986 | |
| Accountants for the Public Interest | API | 1978 |
| Achievement Scholarship Program | ASP | 1979-1990 |
| Across Frontiers | AF | 1984-1987 |
| Action Against Crime and Violence Education Fund | 1995-1996 | |
| Action Center, The | 1977-1978 | |
| Action for Community Empowerment | 1989-1993 | |
| Action for Corporate Accountability | 1985-1989 | |
| Action for Legal Rights | 1974 | |
| Action Not Gridlock! Education Fund | 1994 | |
| Activists' Tour Project | 1987 | |
| Ad Hoc Coalition for a New Foreign Policy | 1975-1976 | |
| Ad Hoc Coalition to Stop Funding the War, The | 1975 | |
| Ad Hoc Lawyer's Committee for World Peace through Law, with Justice | 1977 | |
| Adams, Brock, for Senate | 1986 | |
| Addams, Jane, Peace Association, Inc. | 1994-1996 | |
| Adrien, Father Antoine | 1978 | |
| Advocacy Institute | 1993-1996 | |
| Advocate, The | 1990 | |
| Advocates for Children of New York, Inc. | 1987-1991, 1993 | |
| Advocates for Wilderness | 1979-1989 | |
| Aesculapius International Medicine | 1986-1992 | |
| Affiliated Southwest Organizers | 1980 | |
| Affirmative Action Ad | 1996 | |
| Affirmative Action Coordinating Center | AACC | 1979 |
| AfraVision | 1988 | |
| Africa Bureau, The | 1978 | |
| Africa Exchange | 1989 | |
| Africa Fund, The | 1973-1991, 1993-1996 | |
| Africa News Service | 1973-1988, 1994 | |
| Africa Peace Committee | 1986-1990, 1992 | |
| Africa Resource Center | 1979-1980 | |
| Africa Today | 1974-1980 | |
| African American Institute, The | 1994 | |
| African Life | 1980 | |
| African National Congress of South Africa | ANC | 1988-1991, 1993 |
| African National Council of Zimbabwe | ANC | 1975-1976 |
| African People's Solidarity Committee | 1987-1990 | |
| African Student Aid Fund | 1976-1979 | |
| Afro-American Cultural Foundation | 1976-1980 | |
| Afro-American Patrolmen's League | 1975 | |
| Agape Foundation | 1974-1989, 1992-1995 | |
| Agent Orange Veterans' Advisory Committee | 1980 | |
| Agnos, Art, for Mayor | 1987 | |
| Agran, Larry, for Mayor | 1985-1990 | |
| Agran for President | 1992 | |
| Agribusiness Accountability Project | 1974-1976 | |
| Agron, Salvador, Committee to Free | 1977-1979 | |
| Aid to Incarcerated Mothers | AIM | 1984-1987 |
| AIDS-Related Community Services | ARCS | 1988-1993, 1995-1996 |
| AIDS Walk New York | 1994 | |
| Akaka, Daniel | 1990 | |
| Akaka, Moanakeala | 1992 | |
| Akwesasne Freedom School of the Mohawk Nation, The | 1975-1991 | |
| Akwesasne Notes | 1988 | |
| Al-Fajr New Outlook | n.d. | |
| Alabama Black Belt Defense Committee | 1985 | |
| Alabama Prison Project | 1983-1989 | |
| Alabama Women for Human Rights | 1975-1978 | |
| Alamosa, Colorado, Committee to Stop Grand Jury Repression | 1977-1978 | |
| Alarm | 1980 | |
| Alaska Advocate | 1976-1977 | |
| Alaska Cannery Workers | n.d. | |
| Alaska Conservation Foundation | 1986 | |
| Alaska Native Coalition | ANC | 1986-1987 |
| Alaska Public Interest Research Group | AkPIRG | 1976-1980 |
| Alaska Street Productions | 1979 | |
| Alaskan Conservation Foundation | 1980 | |
| Alba, Vicente | 1978 | |
| Albany New York Friends Meeting | 1995 | |
| Albert Einstein Fund-Bulletin of the Atomic Scientists | 1974-1995 | |
| Albert Einstein Institution, The | 1985-1991, 1993-1995 | |
| Albert Einstein Peace Prize Foundation | 1988-1990 | |
| Alcalay, Glenn | 1989 | |
| Alderson Hospitality House | 1976-1995 | |
| Algebra Project, Inc., The | 1996 | |
| All People's Congress/People's Anti-War Mobilization | 1984-1988 | |
| Allen, Philip L., Defense Committee | n.d. | |
| Alliance for Animals | 1985-1991, 1993-1995 | |
| Alliance for Cultural Democracy | 1985-1990 | |
| Alliance for Jewish Renewal | ALEPH | 1994-1996 |
| Alliance for Justice | 1989-1996 | |
| Alliance for Neighborhood Government | 1976 | |
| Alliance for Philippine Concerns | APC | 1986-1987 |
| Alliance for the Liberation of Mental Patients | 1976-1980 | |
| Alliance of Atomic Veterans | 1987-1996 | |
| Alliance to End Repression, The | 1976-1979 | |
| Allied Industrial Workers | 1994 | |
| Allison, Soreff and Garber | 1978 | |
| Allison, William | 1994 | |
| Alney, Frank Khali | 1983-1989, 1993 | |
| Alperovitz, Gar | 1996 | |
| Alred, Jessie | 1987 | |
| Alterman, Eric | 1991, 1996 | |
| Alternate Currents | AC | 1979 |
| Alternative Coal Commission | 1978 | |
| Alternative Information Network | 1984-1988 | |
| Alternative Investment Fund | AIF | 1975-1976 |
| Alternatives to Militarism, Inc. | ATOM | 1975, 1993-1996 |
| Alternatives to Violence Project, Inc. | AVP | 1986-1990, 1993-1996 |
| Alvin Ailey American Dance Theater | 1976-1986 | |
| Amandla | 1986 | |
| Amateur Athletic Union-Women's Judo Team | 1978 | |
| America the Beautiful Fund | 1978-1994 | |
| American Anti-Slavery Group | 1995-1996 | |
| American-Arab Anti-Discrimination Committee | ADC | 1989-1995 |
| American Association for the International Commission of Jurists, Inc. | 1975 | |
| American Center for International Leadership | 1989 | |
| American Christians for the Abolition of Torture | 1986 | |
| American Civil Liberties Union-Eastern Missouri | ACLU | 1975 |
| American Civil Liberties Union Foundation-Connecticut | ACLU | 1973 |
| American Civil Liberties Union Foundation-Georgia | ACLU | 1975-1979 |
| American Civil Liberties Union Foundation-National Office | ACLU | 1974-1996 |
| American Civil Liberties Union Foundation-Southern California | ACLU | 1975-1980 |
| American Civil Liberties Union Fund of the Capital Area | 1976 | |
| American Civil Liberties Union-New York | ACLU-NYCLU | 1973-1991 |
| American Committee for Protection of Foreign Born | 1973-1975 | |
| American Committee for the Larzac | 1975 | |
| American Committee on Africa | ACOA | 1973-1996 |
| American Committee on East-West Accord | 1978-1980 | |
| American Communications Group, Inc. | 1988 | |
| American Friends of CRM | 1992 | |
| American Coordinating Committee for Equality in Sport and Society | ACCESS | 1977-1979 |
| American Democratic Political Action Committee | 1985-1990, 1992-1994 1996 | |
| American Environmental Health Studies Project | 1995 | |
| American Friends of Haifa University, The | 1972-1975 | |
| American Friends of RATZ/ CRM | 1995 | |
| American Friends Service Committee-Peace Education/Conflict Resolution Project | n.d., 1993 1995 | |
| American Friends Service Committee (2 folders) | AFSC | 1972-1994 |
| American Indian Arbitration Institute | 1995 | |
| American Indian Archaeological Institute | 1975 | |
| American Indian Center | 1975 | |
| American Indian Community House, Inc. | 1983 | |
| American Indian Development Association | AIDA | 1978 |
| American Indian Environmental Council | 1979-1980, 1993 | |
| American Indian Historical Society | 1973 | |
| American Indian Institute | 1992 | |
| American Indian Law Alliance | 1995-1996 | |
| American Indian Movement, Inc., The | AIM | 1973-1980 |
| American Indian Press Association | 1974 | |
| American Indian Treaty Council Information Center | 1975-1985 | |
| American Indians and the Death Penalty | 1988-1990 | |
| American Indians at Harvard-Radcliffe | 1978 | |
| American Institute of Life-Threatening Illness and Loss | 1991 | |
| American-Israeli Civil Liberties Coalition, Inc. | 1985-1994 | |
| American Jewish Congress | 1992 | |
| American Labor Education Center | 1983-1990 | |
| American Peace Test | 1986-1993 | |
| American Place Theatre, The | 1975-1986 | |
| American-Portuguese Overseas Information Organization | APOID | 1976 |
| American Rivers Conservation Council | 1977-1980 | |
| American Social History Productions Inc. | 1996 | |
| American Veterans Movement | 1974 | |
| American Waldensian Aid Society | 1986 | |
| American Writers Congress | 1982 | |
| Americans Against Human Suffering | AAHS | 1987 |
| Americans Concerned About Corporate Power | 1979 | |
| Americans Concerned for the Judiciary | 1980 | |
| Americans Exiled in Canada | Amex/Canada | 1976-1979 |
| Americans for Amnesty | 1975-1976 | |
| Americans for Democratic Action | ADA | 1976-1990 |
| Americans for Fair Elections | 1983 | |
| Americans for Harkin | 1992 | |
| Americans for Justice in the Middle East | 1974 | |
| Americans for Peace in Central America | 1987 | |
| Americans for Peace in the Americas | 1986 | |
| Americans for Peace Now | 1990 | |
| Americans for Religious Liberty | 1989, 1993-1996 | |
| Americans for SALT | 1978 | |
| Americans United for Separation of Church and State | 1986-1996 | |
| Amistad Tours, Inc. | 1976 | |
| Amnesty International | 1974-1988 | |
| Anaconda Concerned Citizens, Inc. | 1986-1987 | |
| Anathoth Community Farm | 1991, 1993-1994 | |
| Anderson, Bill | 1978 | |
| Anderson County Center for Community Justice Inc. | 1994 | |
| Andre, Nadine | 1987 | |
| Andreina, Anna | n.d. | |
| Andrew Goodman Foundation, The | 1993-1995 | |
| Anglo-Argentine Women's Peace Initiative | 1987 | |
| Anishinabe Akeeng | 1987 | |
| Another Mother Fund for Peace | 1973-1980 | |
| Anthropology Resource Center | ARC | 1976-1986 |
| Anti-Concorde Project, The | 1974-1980 | |
| Anti-Death Penalty Project | 1978 | |
| Anti-Marital Law Coalition | 1977-1980 | |
| Anti-Nuclear Reaction | 1980 | |
| Antioch College | 1975 | |
| Anza-Borrego Committee of the Desert Protective Council, Inc. | 1974-1986 | |
| Appalachia-Science in the Public Interest | ASIPI | 1977-1989, 1991-1993 |
| Appalachian Development Fund, Inc. | 1974-1980 | |
| Appalachian News Service | 1974 | |
| Appalachian South Folklife Center, The | 1978 | |
| Appalachian State University Foundation | 1994 | |
| Appalachian Trail Conference, The | 1976-1979 | |
| Appalachian Women's Alliance | 1993, 1995 | |
| Appalshop | 1990 | |
| Appiah-Pinkrah, Kwabena | 1984 | |
| April 26 Coalition for a Non-Nuclear World | 1979 | |
| Araujo, Ana Valeria N. | 1988-1989 | |
| Arbess, Daniel | 1986-1987 | |
| Architects/Designers/Planners for Social Responsibility, New York | ADPSR | 1988 |
| Architects and Planners in Support of Nicaragua | APSNICA | 1988-1992 |
| Argentine Commission for Human Rights | 1977 | |
| Aristide Foundation for Democracy | 1996 | |
| Arizona Citizen Action | 1993 | |
| Arizona Farm Workers | 1980 | |
| Arizona Project Legal Defense Fund | 1978 | |
| Arkansas Consumer Research | 1974-1975 | |
| Arm-of-the-Sea Theater | 1987-1991 | |
| Armament and Disarmament Information Unit | ADIU | 1980-1988 |
| Arms Control Association, The | 1975-1980 | |
| Arms Control Research Center | ARC | 1989-1993 |
| Arnesen, Arnie U.S. Congress | 1996 | |
| Art Resources for Teachers and Students, Inc. | ARTS | 1974-1987 |
| Art Without Walls | 1973-1989 | |
| Artists for Justice | 1974 | |
| Artists' Kentucky Project | 1991-1992 | |
| Arts for Social Change | 1982 | |
| Arts for World Unity | 1974 | |
| Asia Resource Center (Name change from Asian Center) | 1985-1990 | |
| Asian American Legal Defense and Education Fund | 1976-1992, 1994 | |
| Asian Law Caucus, Inc. | 1975-1978 | |
| Askin, Frank, for Congress | 1986 | |
| Askin, Steve | 1989 | |
| Asociacion Nacional Indigena Salvadorena | ANIS | 1987 |
| Aspect Foundation | 1992 | |
| Aspin, Congressman Les | 1974-1980 | |
| ASPIRA of New York, Inc. | 1976 | |
| Assassination Information Bureau | AIB | 1977-1979 |
| Assata Shakur (Joanne Chesimard) Defense Committee | 1976 | |
| Assembly to Save the Peace Agreements | 1974 | |
| Association on American Indian Affairs, Inc. | 1990 | |
| Association of Black Law Students | 1978 | |
| Association for Community Based Education | ACBE | 1988 |
| Association of Community Organizations for Reform Now | ACORN | 1979-1990 |
| Association of Haitian Workers | ATH | 1986 |
| Association of Independent Video and Filmmakers, Inc. | 1975 | |
| Association of National Security Alumni | 1990, 1992, 1995 | |
| Association for Responsible Dissent | ARDIS | 1988 |
| Association for Transarmament Studies | 1983-1987 | |
| Association of Vietnamese Patriots in Canada | AVPC | 1974 |
| Association of Women of the Mediterranean Region | 1996 | |
| Athens Observer, The | 1974 | |
| Atlanta Cooperative News Project | 1973 | |
| Atlantic Center for Research Education | 1990 | |
| Atmore-Holman Brothers Defense | 1975 | |
| Attica Brothers Legal Defense | 1974-1975 | |
| Attica Justice Committee | 1991 | |
| Attica Now | 1976-1977 | |
| Aucoin, Les, for Senate Committee | 1992 | |
| August 8th Brigade Defense Committee | 1979 | |
| Auerbach, Stevanne, P.h.D. | 1993 | |
| Autoworkers for a Better Contract | ABC | 1979 |
| Avenales Wildlife Association | 1975 | |
| Averill, Peg | 1975-1980 | |
| Aziz, Barbara Nimri | 1995 | |
| B. L. Mazel, Inc. | BLM | 1985-1986 |
| Bach Mai Hospital Relief Fund, Inc. | 1974-1980 | |
| Bacone College | 1979-1995 | |
| Badillo for Mayor Committee | 1977 | |
| Baghdad Observer | 1974 | |
| Baldwin Memorial Fund | 1976 | |
| Baldwin, Roger Foundation | 1977-1978 | |
| Ballis, George, Associates | 1973 | |
| Ballyvoheen-Ballyferriter | 1974 | |
| Baltimore Experimental | 1974-1979 | |
| Baltimore Rent Control Campaign | BRCC | 1980 |
| Bananas, A Place to Find Playmates | 1994 | |
| Bank Street College | 1982 | |
| Banks, Arthur Burghardt | 1973 | |
| Baptist Peace Fellowship of North America | BPFNA | 1985-1992, 1995 |
| Baraldini, Silvia, Committee for the Immediate Return of, to Italy | 1990 | |
| Bararski, Johnny | 1979 | |
| Baratz, Stephen | 1979 | |
| Barbara Barron Project-Carr Foundation | 1990 | |
| Barnes, Eddie Mae | 1991 | |
| Barwick, Peter | 1991 | |
| Baseball Diplomacy, Inc. | 1987 | |
| Basement Workshop, Inc. | 1979 | |
| Bath Preservation Trust | 1979 | |
| Baumann, Melissa | 1988-1989 | |
| Bay Area Radical Green Network | 1988 | |
| Bay Area Veterans Peace Convoy to Nicaragua | 1988 | |
| Beauty Without Cruelty USA | 1988-1993, 1995-1996 | |
| Becker, Elizabeth | 1982-1988 | |
| Becker, Norma | 1993-1994, 1996 | |
| Becton, Charles | 1988 | |
| Bedford, Christopher | 1979 | |
| Bedford for Senate | 1996 | |
| Bee County Independent | 1979 | |
| Beetham, Stanley, for Congress | 1974 | |
| Belfrage, Mary | 1977 | |
| Bell, Malcolm H. | 1975 | |
| Bell, Richard B. | 1991 | |
| Bellecourt, Denise | 1986 | |
| Bellecourt, Raymond | 1990 | |
| Bellecourt, Vernon | 1985-1989, 1993, 1996 | |
| Ben, Alexander | 1993, 1996 | |
| Ben-Gurion University of the Negev | 1992-1993 | |
| Bennett, H. M. | 1974 | |
