Computer Science - Journals
COMPUTER SCIENCE JOURNALS at IUPUI
--Print or Print/Electronic Format
Direct online access is linked from the title, if available. Recent print issues of journals are shelved alphabetically in the current periodicals section on the second level of the library. Select content of titles marked with an asterisk* is available online via the "Find E-Journals" interface.
Journals by Title: | A - I | J - N | O - Z |
| JOURNAL TITLE | CALL NUMBER | LOCATION | HOLDINGS (please see IUCAT for full details regarding content in print) |
| ACM Digital Library Search and browse the complete ACM resources online, including magazines, journals, conference proceedings, newsletters and "special interest". | Includes all available content for most ACM materials. | ||
| Acta Informatica (Springer) | QA76 .A265 | 4th Floor | Electronic: 1995-Present |
| Advances in Artificial Intelligence (Hindawi) | |||
| Annual Reviews; see the description and searching options under: Find Articles | |||
| Artificial Intelligence (Elsevier) | Q335 .A785 | 4th Floor | Print: 1970-2007 |
| Bioinformatics (Oxford U. Press) | QH324.2 .C64 | 4th Floor | Electronic: 1996-Present |
| Bioinformation (SPARC) | Electronic Access Only (Free Title) | Electronic: 2005-Present | |
| BioMed Central Journals | Electronic Access Only (Access is free) | ||
| BIT Numerical Mathematics (Springer) | QA76 .N62 | 4th Floor | Print: 1978-2004; Electronic: 1997-Present |
| Briefings in Bioinformatics (Oxford University Press) | Electronic Access Only | Electronic: 2000-Present | |
| Briefings in Functional Genomics & Proteomics (Oxford University Press) | Electronic Access Only | Electronic: 2002-Present | |
| Campus-Wide Information Systems (Emerald) | Electronic Access Only | Electronic: 1994-Present | |
| Communications in Statistics: Simulation & Computation (MetaPress) | QA276.A1 C655 | 4th Floor | Print: 1976, 1978-Present; Electronic: 2001-Present |
| Computer Aided Design (Elsevier) | TA174.C58 | 4th Floor | Print: 1985-2007 |
| Computer Aided Geometric Design (Elsevier ScienceDirect) | QA464.C66 | 4th Floor | Print: 1989-2009; Electronic: 1995-Present |
| Computer Animation and Virtual Worlds (Wiley) | Electronic Access Only | Electronic: 2004-Present | |
| Computer Graphics Forum: Journal of the European Association for Computer Graphics | T385 .C5746 | 4th Floor | Print: 1998-Present; Electronic: 2001-Present |
| The Computer Journal (Oxford; selected access via eJournals* interface up to 1 year from Present) | QA76 .C57 | 4th Floor | Print: 1958-2008 |
| Computer Languages Systems & Structures (Elsevier) | QA76.7 .C647 | 4th Floor | Print: 1980-1996, 1998-2001, 2003-2008 |
| Computer Vision and Image Understanding (Elsevier ScienceDirect) | T385 .C57 | 4th Floor | Electronic: 1995-Present |
| Computers in Biology and Medicine (Elsevier; access archival content via eJournals* interface 1970-1994) | R858.A1C65 | 4th Floor | Print: 1996-2009; Electronic: 1970-1994 |
| Computerworld (selected access via e-Journals” interface*) | Current Periodicals | ||
| Computing Reviews (Association for Computing Machinery) | QA76.C572 | 4th Floor | Electronic: 1985-Present |
| Concurrency and Computation: Practice and Experience (Wiley) | Electronic Access Only | Electronic: 2001-Present | |
| Cybernetics and Systems (access archival content via eJournals* interface 1998 up to 1 year from Present) | Q300.J68 | 4th Floor | Electronic: 1996-2005 |
| Distributed and Parallel Databases: An International Journal (Springer) | QA76.9.D5 D4855 | 4th Floor | Electronic: 1997-Present |
| Directory of Open Access Journals (DOAJ): Computer Science Browse or search 100+ open access journals in applied and theoretical computer science | Electronic Access Only (Access is free) | ||
| EMBO Reports (European Molecular Biology Organization) | Electronic Access Only | Electronic: 2000-Present | |
| Electronic Engineering Times (EE Times; access via e-Journal interface* | Electronic Access Only | ||
| EURASIP Journal on Wireless Communications and Networking | |||
| IBM Journal of Research and Development | TK7800.I14; Free online access | 4th Floor | Electronic: 1957-Present |
| IBM Systems Journal | TA168 .I5; Free online access | 4th Floor | Electronic: 1962-Present |
| IEEE/ACM Transactions on Computational Biology and Bioinformatics | Electronic Access Only | Electronic: 2004-Present | |
| IEEE Computer magazine | Electronic Access Only | ||
| IEEE Computer Graphics and Applications | T385.I18 | 4th Floor | Electronic: 1998-Present |
| IEEE Computer Society Digital Library Search or browse the publications, including magazines, transactions, and extensive conference proceedings. | Electronic Access Only | ||
| IEEE Distributed Systems Online magazine | Electronic Access Only | Electronic: 2003-Present | |
| IEEE IT Professional magazine | Electronic Access Only | Electronic: 1999-Present | |
| IEEE Network: The Magazine of Global Information Exchange | TK5105.5.I324 | 4th Floor | Electronic: 1998-Present |
| IEEE Software Magazine | QA76.75.I35 | 4th Floor | Electronic: 1998-Present |
| IEEE Transactions on Image Processing | TA1632 .I34 | 4th Floor | Electronic: 1998-Present |
| IEEE Transactions on Medical Imaging | RC78 .A1 I35 | 4th Floor | Electronic: 1998-Present |
| IEEE Transactions on Mobile Computing | Electronic Access Only | Electronic: 1998-Present | |
| IEEE Transactions on Visualization and Computer Graphics | QA76.5.I346 | 4th Floor | Electronic: 1998-Present |
| IEEE Wireless Communications | Electronic Access Only | Electronic: 2002-Present | |
| IMA Journal of Applied Mathematics | QA1.I47 | 4th Floor | Print: 1981-1982, 1984-2006; Electronic: 1996-Present |
| IMA Journal of Numerical Analysis | QA297.I44 | 4th Floor | Print: 1983-2006; Electronic: 1996-Present |
| Industrial Management and Data Systems | Electronic Access Only | Electronic: 1994-Present | |
| Information and Computation (Elsevier) | Q350 .I5 | 4th Floor | Print: 1987-2007 |
| Information and Management (Elsevier) | HD28 .I447 | 3rd Floor | Print: 2001-Present |
| Information Management & Computer Security (Emerald) | Electronic Access Only | Electronic: 1994-Present | |
| Information Sciences (Elsevier) | Q350 .I43 | 4th Floor | Print: 2002-2007 |
| INFORMS Journal on Computing; selected access via e-Journals interface* up to 2 years from Present | Electronic Access Only | ||
| International Journal of Computer Vision (Springer) New | TA1632.I56 | 4th Floor | Print: 1989-1993; |
| International Journal of Game Theory (Springer) | QA269 .I55 | 4th Floor | Print: 1971-2000; Electronic: 1997-Present |
| International Journal of Imaging Systems and Technology (Wiley) | Electronic Access Only | Electronic: 1996-Present | |
| International Journal of Information Management (Elsevier ScienceDirect) | H61.9 .S65 | 3rd Floor | Electronic 1995-Present |
| International Journal of Intelligent Systems (Wiley) | Q334.I573 | 4th Floor | Print: 1989-1992; Electronic: 1996-Present |
| International Journal of Medical Informatics (Elsevier ScienceDirect) | Electronic Access Only | Electronic: 1997-Present | |
| International Journal of Parallel Programming (Springer; access via eJournals Interface*) | QA76.5 .I564 | 4th Floor | Electronic: 1972 - Present |
| International Journal of Pattern Recognition & Artificial Intelligence (World Scientific) | Q327 .I63 | 4th Floor | Print: 1989-Present; Electronic: 2001-Present |
| International Journal of Pervasive Computing and Communications (Emerald) | Electronic Access Only | Electronic: 2007-Present | |
| International Journal of Robotics Research (SAGE) | TJ211 .I485 | 4th Floor | Print: 1982-2004; Electronic: 1999-Present |
| International Journal of Software Engineering and Knowledge Engineering (World Scientific) | QA76.758 .I5745 | 4th Floor | Print: 1996-2006; Electronic: 2001-Present |
| International Journal of Web Information Systems (Emerald) | Electronic: 2007-Present | ||
| Internet Research (Emerald) | Electronic Access Only | Electronic: 1994-Present | |
| Journal of Artificial Intelligence Research (AI Access) | Electronic Access Only (Free Title) | Electronic: 1993-Present | |
| Journal of Biomedical Informatics (Elsevier ScienceDirect) | R850 .A1 C66 | 4th Floor | Electronic: 2001-Present |
| Journal of Chemical Information and Modeling (ACS) | Electronic Access Only | Electronic: 1975-Present | |
| Journal of Computational Biology: A Journal of Computational Molecular Cell Biology (LiebertOnline Journals) | Electronic Access Only | Electronic: 1999-Present | |
| Journal of Computational Neuroscience (Springer) | Electronic Access Only | Electronic: 1997-Present | |
| Journal of Computer and System Sciences (Elsevier) | QA76.5 .J7 | 4th Floor | Print: 1967-2009 |
| Journal of Information Technology (Association for Information Technology (Great Britain)) | T58.5.J69 | 4th Floor | Electronic: 1996-Present |
| Journal of Machine Learning Research (MIT Press, ACM) | Electronic Access Only (Free Title) | Electronic: 2000-Present | |
| Journal of Molecular Graphics and Modelling (Elsevier) | QD461 .J7 | 4th Floor | Print 2001-2009 |
| Journal of Parallel and Distributed Computing (Elsevier) | QA76.5.J73 | 4th Floor | Print: 1998-2009 |
| Journal of Research in Science Teaching (Wiley) | Q181.A1 J6 | 4th Floor | Print: 1967-2008; Electronic: 1997-Present |
| Journal of Software Maintenance and Evolution: Research and Practice (Wiley) | Electronic Access Only | Electronic: 2001-Present | |
| Journal of the American Society for Information Science and Technology (Wiley) | Z1007.A477 | 4th Floor | Print: 1970-Present; Electronic: 2001-Present |
| Journal of the National Institute of Information and Communications Technology | Electronic Access Only (Free Title) | Electronic: 2001-Present | |
| Journal of Visual Languages and Computing (Elsevier) | QA76.65 .J68 | 4th Floor | Print: 1996-2008 |
| Kybernetes: The International Journal of Systems and Cybernetics (Emerald) | Electronic Access Only | Electronic: 1994-Present | |
| Logic Journal of the IGPL (Oxford University Press) | Electronic Access Only | Electronic: 1997-Present | |
| Macromolecular Theory and Simulations (Wiley) | Electronic Access Only | Electronic: 1998-Present | |
| Mathematics of Computation (American Mathematical Society) | QA47.M29 | 4th Floor | Electronic: 1960-Present |
| Molecular Biosystems (Royal Society of Chemistry; issues are bound with Chemical Communications) | QD1 .C48 | 4th Floor | Print: 2005-Present |
| Nature Reviews. Molecular Cell Biology (Nature) | Electronic Access Only | Electronic: 2000-Present | |
| Nature Structural & Molecular Biology (Nature) | QH506 .N38 | 4th Floor | Electronic: 1994-Present |
| Network Computing; selected access via e-Journals interface* | TK5105.5.N4653 | 4th Floor | Print: 1994-Present |
| Networks: An International Journal (Wiley) | T57.85.N48 | 4th Floor | Print: 1972-2003; Electronic: 1996-Present |
| Neural Computation (MIT Press) | QA76.5.N4255 | 4th Floor | Print: 1993-Present; Electronic: 1995-Present |
| Neural Networks: The Official Journal of the International Neural Network Society (Elsevier) | QA76.5 .N434 | 4th Floor | Print: 1990-2009 |
| Presence: Teleoperators & Virtual Environments (MIT Press) | TA167.P69 | 4th Floor | Electronic: 1998-Present |
| Proceedings of the National Academy of Sciences of the United States | Q11.N26 | 4th Floor | Electronic: 1915-Present |
| Proteomics (Wiley) | Electronic Access Only | Electronic: 2001-Present | |
| Random Structures and Algorithms (Wiley) | Electronic Access Only | Electronic: 1996-Present | |
| Science | Q1.S35 | 4th Floor (also see J-STOR) | Electronic: 1997-Present |
| Science Translational Medicine | Electronic: 1999-Present | ||
| Scientific American; access via e-Journals interface* | T1.S5 | 4th Floor | Print: 1888-1889, 1950-Present |
| SIAM Journals Online; access all 15 peer reviewed SIAM titlesble; includes journals on: scientific computing, imaging science, dynamical systems, matrix analysis, multiscale modeling, and simulation. | Electronic Access Only | ||
| Software: Practice and Experience (Wiley) | QA76.5.S653 | 4th Floor | Print: 1977-2003; Electronic: 1997-Present |
| Theoretical Computer Science (Elsevier) | QA267.T46 | 4th Floor | Print: 1976-2007 |
| Theory of Computing Systems (Springer; access via eJournals Interface*) | QA76.5 .T44 | 4th Floor | Print: 1997-2006 |
| Wireless Networks (Springer) | Electronic Access Only | Electronic: 1995-Present |
* “Find e-Journals" Interface
Last updated by rahalver on 04/30/2012
